Transport Yearbook 2005

back Back | table of contents Table of contents

2.7.7. GDP by region (mill. CZK)

  2000 2001 2002 2003 2004 2005
Hl.m. Praha 494 213 556 312 566 372 591 068 637 704 *
Stredocesky kraj 227 801 244 103 256 506 268 992 288 888 *
Jihocesky kraj 117 060 122 739 133 991 140 623 150 970 *
Plzensky kraj 110 003 117 564 119 038 128 545 137 911 *
Karlovarsky kraj 52 932 54 247 58 618 61 476 65 798 *
Ustecky kraj 144 287 149 726 157 762 170 939 188 041 *
Liberecky kraj 77 301 81 653 87 487 87 959 94 451 *
Kralovehradecky kraj 105 374 110 197 117 976 126 152 133 767 *
Pardubicky kraj 91 004 95 959 101 238 108 524 116 639 *
Vysocina 96 651 107 919 106 787 111 947 121 318 *
Jihomoravsky kraj 214 576 230 550 246 806 263 652 285 855 *
Olomoucky kraj 104 389 109 447 116 521 124 223 134 376 *
Zlinsky kraj 105 542 111 935 112 493 122 937 131 789 *
Moravskoslezsky kraj 208 924 222 906 233 072 248 746 280 210 *
Total CR 2 150 058 2 315 255 2 414 669 2 555 783 2 767 717 *

Source: ČSÚ

excel Excel