Transport Yearbook 2005

back Back | table of contents Table of contents

5.4.5. Goods transport by rail (mill. tonne-km)

  1995 2000 2001 2002 2003 2004
Austria 13 154 16 602 16 895 17 132 16 866 17 928
Belgium 7 286 7 679 7 081 7 297 7 293 7 691
Czech Republic 22 623 17 496 16 882 15 810 15 962 15 092
Germany 69 490 75 884 * * 78 463 86 409
Denmark   1 926 2 025 1 961 1 906 1 985 2 148
Spain 9 781 11 614 11 719 11 610 11 743 11 365
Finland 9 293 10 107 9 857 9 664 10 047 10 105
France 48 950 55 448 50 396 50 036 46 835 45 121
United Kingdom 13 100 18 100 19 700 18 700 18 734 22 552
Greece 288 426 379 327 456 592
Hungary 8 421 8 093 7 730 7 751 7 614 8 311
Ireland 602 491 516 * * 399
Italy 22 243 24 995 * 20 680 20 299 21 047
Luxembourg 566 632 585 617 525 593
Netherlands 3 100 3 819 3 834 * 4 705 5 225
Poland 69 116 54 015 47 911 47 759 47 407 47 871
Portugal 2 019 2 183 2 138 2 583 2 073 2 282
Sweden 18 542 19 468 18 954 19 197 20 170 20 856
Slovak Republic 13 764 11 234 10 929 10 383 10 113 9 675

Source: EHK/OSN, Eurostat

excel Excel