Transport Yearbook 2005

back Back | table of contents Table of contents

7.1.1. Energy consumption in rail transport (TJ)

  2000 2001 2002 2003 2004 2005
Black coal 39,8 50,9 38,5 34,4 37,8 23,8
Coke 297,7 302,1 253,5 349,2 216,8 138,6
Brown coal 346,3 307,7 252,9 244,8 218,3 171,7
Airplane gas 0,0 0,0 0,0 0,0 0,0 0,0
Airplane petroleum 0,0 0,0 0,0 0,0 0,0 0,0
Automobile gas 76,2 77,0 73,1 70,2 64,8 54,6
Diesel oil 4 860,6 4 717,8 4 365,1 4 227,5 4 107,2 3 412,2
Furnace oils 0,0 80,0 25,2 81,8 78,1 70,9
Natural gas 1 006,3 1 131,5 1 152,9 1 274,4 980,0 899,5
Other gas derivates 5,1 90,4 439,5 81,8 78,1 186,8
Electrical energy 5 287,0 5 402,5 5 471,5 5 430,4 5 339,5 5 242,1
Other type of  energy 2 341,4 2 418,7 2 558,1 2 840,6 2 266,8 2 022,0
Total 14 260,4 14 578,6 14 630,3 14 635,1 13 387,4 12 222,2

Source: ČSÚ

excel Excel