Transport Yearbook 2005

back Back | table of contents Table of contents

7.3.3. NOx emissions (kg/inhabitant)

  2000 2001 2002 2003 2004 2005
Total transport 11,4 11,5 10,4 11,0 9,8 9,8
Individual road passenger transport 3,2 3,0 2,6 2,6 2,6 2,5
Bus public passenger transport including urban transport 2,1 2,3 1,8 2,0 1,8 1,8
Road goods transport 4,3 4,5 4,4 4,7 4,8 4,8
Rail transport - diesel traction 0,7 0,7 0,6 0,7 0,3 0,3
Waterway transport 0,1 0,1 0,1 0,1 0,0 0,0
Air transport 1,0 0,9 0,9 0,9 0,4 0,5

Source: CDV

excel Excel