Transport Yearbook 2007

back Back | table of contents Table of contents

4.2.4. Number of electric vehicles in urban public transport in the Czech Republic

  2000 2003 2004 2005 2006 2007
Trolley-buses 739 723 726 719 744 740
by age category 
up to 8 years 256 266 225 221 263 263
          9 -  11 years 188 91 104 113 89 53
         12 - 20 years 290 365 392 375 371 384
over 20 years 5 1 5 10 21 40
  
Trams   1 876 1 859 1 861 1 855 1 818 1 877
by age category 
up to 8 years * 349 338 346 406 488
          9 -  11 years * 96 178 236 178 180
         12 - 20 years * 719 631 612 513 425
over 20 years * 695 714 661 721 784
  
Metro     490 514 490 420 555 567
by age category 
up to 8 years 75 190 225 225 405 465
          9 -  11 years 25 0 0 0 0 0
         12 - 20 years 339 264 219 174 99 87
over 20 years 51 60 46 21 51 15

Source: MD

excel Excel