Transport Yearbook 2007

back Back | table of contents Table of contents

5.1.1. Comparison of passenger transport performance by mode

  2000 2003 2004 2005 2006 2007
Total passenger transport (mill.) 4 897,6 4 989,1 5 016,0 4 974,9 4 976,6 5 045,7
Rail transport 184,7 174,2 180,9 180,3 183,0 184,2
Public bus transport 438,9 417,0 418,6 386,4 387,7 375,0
Air transport 3,5 4,6 5,8 6,3 6,7 7,0
Inland waterway transport1) 0,8 1,1 1,1 1,1 1,1 1,1
Urban public transport 2 289,7 2 302,2 2 309,6 2 268,9 2 238,0 2 258,4
Total public transport 2 917,6 2 899,1 2 916,0 2 844,9 2 816,6 2 825,7
Passenger car transport2) 1 980,0 2 090,0 2 100,0 2 130,0 2 160,0 2 220,0
  
Total passenger transport performance (mill. passenger-km ) 101 004,7 105 983,8 106 939,9 108 602,8 110 611,6 112 807,0
Rail transport 7 299,6 6 517,5 6 590,0 6 666,7 6 921,9 6 899,8
Public bus transport 9 351,3 9 448,6 8 516,2 8 607,6 9 501,1 9 518,8
Air transport 5 864,7 7 096,3 8 814,6 9 735,7 10 233,1 10 477,3
Inland waterway transport1) 7,7 21,9 21,8 18,1 12,8 18,6
Urban public transport 14 541,4 15 539,5 15 427,3 14 934,8 14 312,7 14 352,5
Total public transport 37 064,7 38 623,8 39 369,9 39 962,8 40 981,6 41 267,0
Passenger car transport2) 63 940,0 67 360,0 67 570,0 68 640,0 69 630,0 71 540,0
  
Average passenger transport distance, total (km) 20,6 21,2 21,3 21,8 22,2 22,4
Rail transport 39,5 37,4 36,4 37,0 37,8 37,5
Public bus transport 21,3 22,7 20,3 22,2 24,5 25,4
Air transport 1 683,6 1 548,1 1 532,9 1 538,1 1 525,1 1 501,7
Inland waterway transport1) 9,8 19,6 20,1 16,3 11,7 16,8
Urban public transport 6,4 6,7 6,7 6,6 6,4 6,4
Total public transport 12,7 13,3 13,5 14,0 14,6 14,6
Passenger car transport2) 32,3 32,2 32,2 32,2 32,2 32,2

1) Mainly holiday and weekend passenger transport
2) Expert estimation

Source: MD

excel Excel