| 2000 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|
| Hl.m. Praha | 13,0 | 8,3 | 12,9 | 16,3 | 16,8 | 13,8 |
| Stredocesky kraj | 122,0 | 44,9 | 48,1 | 27,0 | 19,0 | 36,0 |
| Plzensky kraj | 120,0 | 60,0 | 38,8 | 22,2 | 27,5 | 31,0 |
| Karlovarsky kraj | 453,7 | 921,0 | 894,4 | 786,7 | 745,2 | 678,4 |
| Ustecky kraj | 1 090,9 | 303,5 | 323,4 | 401,1 | 528,9 | 380,8 |
| Liberecky kraj | 50,4 | 9,5 | 3,7 | 1,9 | 4,6 | 6,3 |
| Kralovehradecky kraj | 51,7 | 14,1 | 9,9 | 10,3 | 9,8 | 12,3 |
| Pardubicky kraj | 46,5 | 31,5 | 14,9 | 15,2 | 24,6 | 24,5 |
| Vysocina | 37,4 | 11,9 | 11,3 | 9,1 | 17,8 | 16,8 |
| Jihomoravsky kraj | 47,8 | 52,1 | 39,6 | 22,4 | 21,1 | 20,1 |
| Olomoucky kraj | 79,7 | 26,0 | 24,3 | 24,1 | 28,8 | 26,0 |
| Zlinsky kraj | 35,9 | 6,1 | 7,9 | 11,5 | 10,2 | 13,3 |
| Moravskoslezsky kraj | 128,8 | 65,9 | 76,5 | 64,3 | 59,9 | 53,6 |
| Import - Total | 2 277,8 | 1 554,8 | 1 505,7 | 1 412,2 | 1 514,2 | 1 313,0 |
Source: MD