Transport Yearbook 2008

back back | Transport Yearbook 2008 - go to Table of contents table of contents 

2.7.8. GDP per capita by region (CZK)

  2000 2004 2005 2006 1) 2007 1) 2008
Hl.m. Praha 425 316 567 946 608 975 657 206 709 125 *
Stredocesky kraj 200 538 262 192 268 429 295 123 322 364 *
Jihocesky kraj 195 948 246 523 262 632 281 259 300 158 *
Plzensky kraj 199 944 265 681 275 169 295 277 322 162 *
Karlovarsky kraj 178 465 214 218 219 627 225 232 240 901 *
Ustecky kraj 173 756 226 991 236 810 255 102 275 837 *
Liberecky kraj 190 641 221 558 244 447 256 340 279 775 *
Kralovehradecky kraj 201 667 247 572 255 518 265 751 291 472 *
Pardubicky kraj 182 033 231 273 240 245 262 212 290 693 *
Vysocina 178 550 235 264 247 109 265 175 287 879 *
Jihomoravsky kraj 196 834 251 841 265 278 287 249 318 863 *
Olomoucky kraj 169 573 216 033 220 972 231 972 257 069 *
Zlinsky kraj 178 119 219 514 235 265 255 376 283 366 *
Moravskoslezsky kraj 166 891 226 089 246 825 261 158 286 580 *
Total CR 213 110 275 770 291 561 313 213 341 989 *

1) Preliminary data

Source: ČSÚ