2000 | 2004 | 2005 | 2006 | 2007 | 2008 | |
---|---|---|---|---|---|---|
Total number | 22 669 | 24 769 | 24 060 | 22 622 | 20 915 | 17 814 |
by age category | ||||||
up to 2 years | 3 708 | 1 415 | 1 258 | 1 140 | 914 | 663 |
2 - 5 years | 5 459 | 7 237 | 5 575 | 3 665 | 2 321 | 1 643 |
5 - 10 years | 6 314 | 9 470 | 10 324 | 10 744 | 10 198 | 7 911 |
over 10 years | 7 188 | 6 647 | 6 903 | 7 073 | 7 482 | 7 597 |
by type of motor energy | ||||||
petrol | 2 | 8 | 8 | 39 | 39 | 37 |
diesel | 22 600 | 24 697 | 23 509 | 22 525 | 20 821 | 17 731 |
electricity and other sources | 67 | 64 | 61 | 58 | 55 | 46 |
not specified | 0 | 0 | 482 | 0 | 0 | 0 |
Source: CRV