2000 | 2003 | 2004 | 2005 | 2006 | 2007 | |
---|---|---|---|---|---|---|
Austria | 78 100 | 81 500 | 82 100 | 70 600 | 70 888 | 72 023 |
Belgium | 105 900 | 109 900 | 111 600 | 108 900 | 109 798 | 112 448 |
Czech Republic | 63 940 | 67 360 | 67 570 | 68 640 | 69 630 | 71 540 |
Denmark | 59 124 | 51 000 | 52 000 | 52 700 | 53 991 | 55 277 |
Finland | 55 700 | 59 590 | 60 940 | 61 900 | 62 455 | 63 785 |
France | 699 600 | 738 600 | 736 900 | 727 400 | 723 794 | 727 816 |
Germany | 831 300 | 857 800 | 868 900 | 856 900 | 863 300 | 868 700 |
Greece | 63 000 | 76 000 | 80 000 | 85 000 | 90 000 | 95 000 |
Hungary | 46 590 | 46 400 | 46 500 | 46 600 | 46 850 | 41 419 |
Ireland | 21 000 | 24 000 | 25 000 | 26 000 | 40 000 | 42 000 |
Italy | 726 500 | 711 000 | 716 100 | 689 000 | 744 860 | 720 202 |
Luxembourg | 5 600 | 6 000 | 6 100 | 6 300 | 6 500 | 6 600 |
Netherlands | 141 100 | 146 100 | 146 400 | 148 800 | 148 000 | 148 800 |
Poland | 149 700 | 172 400 | 181 500 | 197 300 | 219 240 | 239 260 |
Portugal | 57 700 | 64 700 | 67 000 | 70 000 | 72 000 | 74 000 |
Slovak Republic | 23 929 | 25 200 | 24 300 | 25 800 | 26 342 | 25 994 |
Spain | 331 600 | 346 000 | 354 000 | 337 800 | 340 937 | 343 293 |
Sweden | 91 900 | 96 300 | 97 000 | 97 300 | 97 000 | 99 600 |
United Kingdom | 639 000 | 678 000 | 679 000 | 674 000 | 686 000 | 689 000 |
Note.: Expert estimation
Source: EHK/OSN, Eurostat, DG TREN