2000 | 2003 | 2004 | 2005 | 2006 | 2007 | |
---|---|---|---|---|---|---|
Austria | 35 122 | 39 557 | 39 186 | 37 044 | 39 187 | 37 402 |
Belgium | 51 047 | 50 542 | 47 878 | 43 847 | 43 017 | 42 085 |
Czech Republic | 39 036 | 46 564 | 46 010 | 43 447 | 50 369 | 48 141 |
Denmark | 24 021 | 23 009 | 23 114 | 23 299 | 21 254 | 20 960 |
Finland | 31 975 | 30 926 | 32 290 | 31 857 | 29 715 | 29 811 |
France | 203 999 | 203 608 | 212 201 | 205 284 | 211 445 | 219 220 |
Germany | 280 708 | 290 745 | 303 752 | 310 103 | 330 016 | 343 446 |
Greece | * | 19 340 | 36 773 | 23 761 | 34 002 | 27 790 |
Hungary | 19 123 | 18 208 | 20 608 | 25 152 | 30 479 | 35 804 |
Ireland | 12 275 | 15 650 | 17 144 | 17 910 | 17 454 | 19 020 |
Italy | 184 677 | 174 088 | 196 980 | 211 804 | 220 400 | * |
Luxembourg | 7 609 | 9 645 | 9 575 | 8 803 | 8 807 | 9 562 |
Netherlands | 79 565 | 79 765 | 89 695 | 84 163 | 83 193 | 70 900 |
Poland | 72 842 | 102 807 | 102 807 | 111 826 | 128 315 | 150 880 |
Portugal | 268 836 | 27 425 | 40 819 | 42 607 | 44 835 | 46 203 |
Slovak Republic | 21 369 | 16 748 | 18 527 | 22 566 | 22 212 | 27 159 |
Spain | 148 717 | 192 596 | 220 822 | 233 230 | 241 788 | 258 876 |
Sweden | 35 621 | 36 638 | 36 949 | 38 575 | 39 918 | 40 540 |
United Kingdom | 165 621 | 167 143 | 167 839 | 167 533 | 172 181 | 171 477 |
Source: EHK/OSN, Eurostat