Transport Yearbook 2008

back back | Transport Yearbook 2008 - go to Table of contents table of contents 

7.3.2. Carbon monoxide (CO) emissions (kg/inhabitant)

  2000 2004 2005 2006 2007 2008
Total transport 27,2 23,1 22,8 20,7 19,7 17,7
Individual road passenger transport 17,8 12,6 11,2 9,3 9,0 8,0
Bus public passenger transport including urban transport 1,1 1,5 1,7 1,7 1,8 1,6
Road goods transport 8,0 8,7 9,6 9,4 8,6 7,7
Rail transport - diesel traction 0,2 0,2 0,2 0,2 0,2 0,2
Waterway transport 0,0 0,0 0,0 0,0 0,0 0,0
Air transport 0,1 0,1 0,1 0,1 0,1 0,1

Note: Data in the tables are calculated on the basis of methodology developed in the framework of a research project for MD

Source: MD