| 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|---|
| Total | 2 050 770 | 2 388 490 | 2 430 481 | 2 481 863 | 2 552 149 | 2 570 611 |
| of which: | ||||||
| A Agriculture, hunting and forestry | 130 595 | 137 515 | 137 194 | 139 338 | 142 683 | 90 617 |
| B Fishing, oper. of fish hat., service activ. | 588 | 700 | 690 | 706 | 719 | 491 |
| C Mining and quarrying | 558 | 630 | 628 | 599 | 611 | 624 |
| D Manufacturing industry | 262 130 | 308 665 | 308 951 | 310 659 | 314 485 | 321 629 |
| E Electricity, gas and water supply | 1 281 | 1 481 | 1 560 | 1 666 | 1 969 | 3 053 |
| F Construction | 221 417 | 269 625 | 277 286 | 287 607 | 298 611 | 312 522 |
| G Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | 638 014 | 658 014 | 666 156 | 677 301 | 678 197 | 678 575 |
| H Hotels and restaurants | 97 751 | 123 243 | 124 240 | 122 410 | 125 072 | 132 247 |
| I Transport, storage, post and telecommunications | 70 390 | 82 677 | 84 239 | 84 863 | 85 329 | 87 045 |
| J Financial Intermediation | 71 321 | 71 039 | 71 627 | 65 716 | 67 325 | 52 352 |
| K Real estate, renting and business activities | 334 317 | 457 911 | 474 441 | 497 454 | 518 274 | 533 494 |
| L Public administration and defense; compulsory social security | 11 559 | 15 434 | 15 262 | 15 416 | 15 400 | 15 474 |
| M Education | 23 998 | 35 208 | 36 152 | 37 702 | 39 481 | 40 245 |
| N Health, veterinary and social work | 29 640 | 34 026 | 34 517 | 35 058 | 35 939 | 36 378 |
| O Other community, social and personal services | 156 966 | 192 129 | 197 340 | 205 194 | 214 595 | 223 965 |
| P Private households employing domestic staff and undifferentiated production activities of households for own use | 101 | 11 | 14 | - | - | 5 |
| Q Extra-territorial organizations and bodies | 144 | 182 | 184 | 174 | 176 | 140 |
| Unclassified | - | - | - | - | 13 283 | 41 755 |
Source: ČSÚ