| 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|---|
| Total number | 18 259 | 20 134 | 20 331 | 20 416 | 20 375 | 19 943 |
| by age category | ||||||
| up to 2 years | 1 437 | 1 782 | 1 757 | 1 885 | 2 260 | 2 186 |
| 2 - 5 years | 2 262 | 2 794 | 2 826 | 2 782 | 2 755 | 2 767 |
| 5 - 10 years | 3 138 | 3 976 | 4 228 | 4 473 | 4 687 | 4 699 |
| over 10 years | 11 422 | 11 582 | 11 520 | 11 276 | 10 673 | 10 291 |
| by type of motor energy | ||||||
| petrol | 216 | 2 493 | 2 408 | 2 350 | 2 215 | 2 028 |
| diesel | 17 966 | 17 449 | 17 704 | 17 816 | 17 876 | 17 594 |
| other sources | 77 | 192 | 219 | 250 | 284 | 321 |
| Number of seats | ||||||
| total | 652 966 | 584 313 | 596 762 | 602 580 | 613 956 | 602 760 |
Source: CRV