Transport Yearbook 2009

back back | Transport Yearbook 2009 - go to Table of contents table of contents 

5.4.3. Bus transport by buses registered in the country (mill. passenger-km)

  2000 2004 2005 2006 2007 2008
Austria 9 249 9 602 9 339 9 234 9 799 9 551
Belgium 13 298 17 143 17 515 18 078 20 220 20 370
Czech Republic 16 171 14 114 15 608 16 015 15 064 14 977
Denmark 7 418 7 300 7 288 7 498 7 384 7 329
Finland 7 700 7 605 7 540 7 540 7 540 7 540
France 42 971 44 000 43 900 44 909 47 103 48 553
Germany 69 000 67 807 67 062 66 184 65 371 63 520
Greece 21 700 21 950 21 600 21 700 21 800 22 000
Hungary 18 732 17 492 18 027 17 528 16 739 17 654
Ireland 6 110 6 550 6 700 6 900 7 300 7 500
Italy 93 550 99 760 101 223 103 049 102 956 103 912
Luxembourg 620 770 800 820 860 910
Netherlands 7 500 6 700 6 500 5 900 * *
Poland 31 735 30 118 29 314 28 148 27 359 26 791
Portugal 11 821 10 809 11 100 10 557 10 878 10 930
Slovak Republic 9 317 9 801 9 224 8 684 7 936 7 308
Spain 50 278 53 458 53 176 49 369 59 163 60 864
Sweden 9 500 8 896 8 760 8 868 8 655 8 758
United Kingdom 48 500 48 000 48 000 51 500 51 500 52 000

Note: bus transport including urban transport by busses and trolleybuses; some countries provide the real data and some countries provide an expert estimation

Source: Eurostat, DG MOVE