Transport Yearbook 2010

back back | Transport Yearbook 2010 - go to Table of contents table of contents 

5.4.6. Goods transport by road by vehicles registered in the country (mill. tonne-km)

  2000 2004 2005 2006 2007 2008
Belgium 51 047 47 878 43 847 43 017 42 085 38 356
Czech Republic 37 310 46 011 43 447 50 376 48 141 50 877
Denmark 24 021 23 114 23 299 21 254 20 960 19 480
Finland 31 975 32 290 31 857 29 715 29 819 31 036
France 203 999 212 201 205 284 211 445 219 212 206 304
Ireland 12 275 17 144 17 910 17 454 19 020 17 402
Italy 184 677 196 980 211 804 187 065 179 411 180 461
Luxembourg 7 609 9 575 8 803 8 807 9 562 9 382
Hungary 19 123 20 608 25 152 30 479 35 805 35 759
Germany 280 708 303 752 310 103 330 016 343 447 341 532
Netherlands 79 565 89 695 84 163 83 193 77 921 78 159
Poland 72 842 102 807 111 826 128 315 150 879 164 930
Portugal 26 836 40 819 42 607 44 835 46 203 39 091
Austria 35 122 39 186 37 044 39 187 37 402 34 313
Greece * 36 773 23 761 34 002 27 791 28 850
Slovak Republic 21 369 18 527 22 566 22 212 27 159 29 276
United Kingdom 165 621 162 654 161 285 165 479 170 991 160 296
Spain 148 717 220 822 233 230 241 788 258 875 242 983
Sweden 35 621 36 949 38 575 39 918 40 540 42 370

Source: EHK/OSN, Eurostat