Transport Yearbook 2010

back back | Transport Yearbook 2010 - go to Table of contents table of contents 

7.3.5. VOC emissions (kg/inhabitant)

  2005 2006 2007 2008 2009 2010
Total transport 4,50 4,02 3,79 3,29 3,12 2,78
Individual road passenger transport 1,90 1,50 1,40 1,03 0,92 0,81
Bus public passenger transport including urban transport 0,30 0,30 0,31 0,28 0,27 0,25
Road goods transport 2,21 2,12 1,98 1,87 1,83 1,62
Rail transport - diesel traction 0,04 0,04 0,04 0,05 0,04 0,04
Waterway transport 0,00 0,00 0,00 0,00 0,00 0,00
Air transport 0,05 0,06 0,06 0,06 0,06 0,05

Note: Data in the tables are calculated on the basis of methodology developed in the framework of a research project for MD

Source: MD