Transport Yearbook 2012

back back | Transport Yearbook 2012 - go to Table of contents table of contents

4.3.2. Dumb and pushed vessels

  2005 2008 2009 2010 2011 2012
Total number 177 173 158 162 145 136
by class of inland waterways
class I to IV 177 173 158 162 145 136
by year of construction
up to 1949 1 1 1 1 1 1
1950 - 1969 42 33 30 29 27 24
1970 - 1979 26 32 31 30 26 25
1980 - 1989 91 90 80 83 75 72
1990 - 1999 17 17 16 12 11 9
2000 - 2009 0 0 0 7 5 5
Total registered tonnes (thous. tonnes) 94.67 86.45 75.92 73.00 66.84 64.00
by class of inland waterways
class I to IV 94.67 86.45 75.92 73.00 66.84 64.00
by year of construction
up to 1949 0.03 0.03 0.03 0.00 0.03 0.00
1950 - 1969 13.55 10.05 8.28 9.00 9.07 7.00
1970 - 1979 10.64 11.03 10.98 11.00 8.46 8.00
1980 - 1989 62.67 58.33 50.99 47.00 42.46 44.00
1990 - 1999 7.78 7.01 5.64 6.00 5.14 3.00
2000 - 2009 0.00 0.00 0.00 0.00 1.69 2.00

Source : SPS