Transport Yearbook 2013

back back | Transport Yearbook 2013 - go to Table of contents table of contents

5.2.7.2. Transport of swap bodies by rail

  2005 2009 2010 2011 2012 2013
Total number of loaded swap bodies transported 65 2 393 4 346 11 024 18 000 26 619
national 0 0 0 1 283 485 868
total international 65 2 393 4 346 9 741 17 515 25 751
of which: export 0 1 111 2 137 4 911 8 878 12 637
import 0 1 282 2 209 4 830 8 637 12 613
transit through CR 65 0 0 0 0 501
Total number of empty swap bodies transported 0 108 138 184 374 942
national 0 0 0 47 34 60
total international 0 108 138 137 340 882
of which: export 0 93 65 21 81 583
import 0 15 73 116 259 254
transit through CR 0 0 0 0 0 45
Gross tonnes, total (thous.) 2 49 102 305 493 715
national 0 0 0 41 15 24
total international 2 49 102 264 478 691
of which: export 0 28 58 136 228 322
import 0 21 44 128 250 354
transit through CR 2 0 0 0 0 15
 
Net tonnes, total (thous.) 2 32 70 227 369 529
national 0 0 0 32 12 17
total international 2 32 70 195 357 512
of which: export 0 19 42 101 168 233
import 0 12 28 94 189 267
transit through CR 2 0 0 0 0 12
 
Total tonne-kilometres (thous.) 463 3 067 6 378 54 286 105 755 135 517
national 0 0 0 18 437 6 740 10 300
total international 463 3 067 6 378 35 849 99 015 125 217
of which: export 0 1 732 3 619 17 328 45 253 59 849
import 0 1 335 2 759 18 522 53 762 62 817
transit through CR 463 0 0 0 0 2 552

Source: MD