Transport Yearbook 2014

back back | Transport Yearbook 2014 - go to Table of contents table of contents

5.2.7.3. Unaccompanied transport of trailers and semi-trailers by rail

  2005 2010 2011 2012 2013 2014
Total number of loaded trailers and semi-trailers transported 65 4 346 11 024 18 000 26 619 30 487
national 0 0 1 283 485 868 970
total international 65 4 346 9 741 17 515 25 751 29 517
of which: export 0 2 137 4 911 8 878 12 637 15 068
import 0 2 209 4 830 8 637 12 613 14 449
transit through CR 65 0 0 0 501 0
 
Total number of empty trailers and semi-trailers transported 0 138 184 374 942 1 017
national 0 0 47 34 60 85
total international 0 138 137 340 882 932
of which: export 0 65 21 81 583 173
import 0 73 116 259 254 759
transit through CR 0 0 0 0 45 0
 
Gross tonnes, total (thous.) 2 102 305 493 715 803
national 0 0 41 15 24 23
total international 2 102 264 478 691 779
of which: export 0 58 136 228 322 412
import 0 44 128 250 354 367
transit through CR 2 0 0 0 15 0
 
Net tonnes, total (thous.) 2 70 227 369 529 588
national 0 0 32 12 17 16
total international 2 70 195 357 512 572
of which: export 0 42 101 168 233 309
import 0 28 94 189 267 263
transit through CR 2 0 0 0 12 0
 
Total tonne-kilometres (thous.) 463 6 378 54 286 105 755 135 517 148 403
national 0 0 18 437 6 740 10 300 9 953
total international 463 6 378 35 849 99 015 125 217 138 450
of which: export 0 3 619 17 328 45 253 59 849 73 261
import 0 2 759 18 522 53 762 62 817 65 188
transit through CR 463 0 0 0 2 552 0

Source: MD