Transport Yearbook 2014

back back | Transport Yearbook 2014 - go to Table of contents table of contents

7.3.5. VOC emissions (kg/inhabitant)

  2005 2010 2011 2012 2013 2014
Total transport 4.11 1.84 1.59 1.39 1.26 1.21
Individual road passenger transport 1.84 0.82 0.71 0.60 0.52 0.49
Bus public passenger transport including urban transport 0.28 0.16 0.14 0.13 0.13 0.12
Road goods transport 1.89 0.77 0.65 0.57 0.52 0.51
Rail transport - diesel traction 0.04 0.04 0.04 0.04 0.04 0.04
Waterway transport 0.0 0.00 0.00 0.00 0.00 0.00
Air transport 0.06 0.05 0.05 0.05 0.05 0.05

Note: Data in the table are calculated on the basis of methodology developed in the framework of a research project for MD

Source: MD