Transport Yearbook 2015

back back | Transport Yearbook 2015 - go to Table of contents table of contents

5.1.6. Urban public passenger transport

  2010 2011 2012 2013 2014 2015
Total passenger transport (mill. passengers) 2 260,3 2 138,5 2 224,2 2 173,3 2 142,9 2 160,8
of which trolley - buses 191,4 186,5 182,5 182,2 179,5 179,7
trams 673,8 641,1 648,8 640,9 639,8 633,1
metro 578,5 530,5 589,2 560,7 547,7 567,9
buses 816,6 780,3 803,7 789,4 775,9 780,1
 
Total passenger transport performance (mill. passenger-km) 15 617,4 15 281,5 16 624,8 16 276,2 16 270,2 16 100,0
of which trolley - buses 1 061,8 1 018,4 1 009,8 988,6 972,2 856,0
trams 4 624,0 4 460,8 4 711,3 4 747,6 4 721,0 4 619,0
metro 4 373,6 4 254,6 5 037,4 4 833,3 4 836,4 5 214,0
buses 5 558,1 5 547,7 5 866,3 5 706,7 5 740,6 5 411,0

Source: MD