Transport Yearbook 2015

back back | Transport Yearbook 2015 - go to Table of contents table of contents

5.2.7.1. Transport of large containers by rail

  2010 2011 2012 2013 2014 2015
Total number of loaded containers transported 499 029 529 167 563 957 616 088 646 479 706 697
national 116 067 132 722 143 337 171 218 178 881 145 526
total international 382 962 396 445 420 620 444 870 467 598 561 171
of which: export 157 725 167 177 187 345 211 285 227 153 276 009
import 194 948 199 351 199 717 205 718 217 685 260 087
transit through CR 30 289 29 917 33 558 27 867 22 760 25 075
 
Total number of empty containers transported 180 211 194 682 195 719 207 846 215 700 212 077
national 77 038 81 937 90 497 106 552 120 366 83 626
total international 103 173 112 745 105 222 101 294 95 334 128 451
of which: export 64 264 63 886 52 137 43 110 35 021 49 991
import 31 067 36 968 39 637 43 879 47 139 63 321
transit through CR 7 842 11 891 13 448 14 305 13 174 15 139
 
Gross tonnes, total (thous.) 8 597 9 406 9 999 11 252 11 803 13 420
national 2 232 2 588 2 782 3 524 3 647 3 099
total international 6 365 6 818 7 217 7 727 8 156 10 321
of which: export 2 843 3 054 3 405 3 835 3 729 4 935
import 3 067 3 227 3 212 3 378 4 000 4 910
transit through CR 454 537 600 514 427 476
 
Net tonnes, total (thous.) 6 455 7 139 7 628 8 688 9 089 10 169
national 1 651 1 952 2 096 2 709 2 758 2 353
total international 4 803 5 187 5 532 5 979 6 330 7 816
of which: export 2 147 2 329 2 655 3 048 2 877 3 725
import 2 335 2 471 2 449 2 579 3 173 3 777
transit through CR 322 387 428 352 280 313
 
Total tonne-kilometres (thous.) 1 826 087 2 113 470 2 302 410 1 974 234 2 108 717 2 369 973
national 525 912 670 408 647 572 576 838 576 017 466 568
total international 1 300 175 1 443 062 1 654 838 1 397 396 1 532 700 1 903 405
of which: export 557 005 616 870 722 772 665 244 672 622 878 907
import 524 148 551 314 593 472 553 410 714 495 885 025
transit through CR 219 022 274 878 338 594 178 742 145 582 139 473

Source: MD