Transport Yearbook 2015

back back | Transport Yearbook 2015 - go to Table of contents table of contents

5.4.5. Goods transport by rail (mill. tonne-km)

  2005 2009 2010 2011 2012 2013
Belgium * 6 374 7 476 7 593 * *
Czech Republic 14 866 12 791 13 770 14 316 14 267 13 964
Denmark 1 976 1 700 2 239 2 614 2 278 2 390
Finland 9 706 8 872 9 750 9 395 9 275 9 470
France 40 701 32 129 29 965 34 202 32 539 32 010
Ireland 303 79 92 105 91 98
Italy 22 761 17 791 18 616 19 787 20 244 14 954
Luxembourg 392 200 323 288 * 217
Hungary 9 090 7 673 8 809 9 118 9 230 6 795
Germany 95 420 95 834 107 317 113 317 110 065 110 655
Netherlands 5 865 5 578 5 925 6 378 6 142 6 077
Poland 49 972 43 445 48 705 53 746 48 903 48 544
Portugal 2 422 2 174 2 313 2 322 2 421 2 008
Austria 18 957 17 767 19 833 20 345 19 499 17 976
Greece 613 552 614 352 283 236
Slovak Republic 9 463 6 964 8 105 7 960 7 591 7 167
United Kingdom 21 427 19 171 18 576 20 974 21 444 22 402
Spain 11 585 7 806 8 913 9 451 9 458 8 861
Sweden 21 675 20 389 23 464 22 864 22 043 20 971

Source: Eurostat