Transport Yearbook 2016

back back | Transport Yearbook 2016 - go to Table of contents table of contents

5.1.6. Urban public passenger transport

  2010 2012 2013 2014 2015 2016
Total passenger transport (mill. passengers) 2 260,3 2 224,2 2 173,3 2 142,9 2 160,8 2 280,3
of which trolley - buses 191,4 182,5 182,2 179,5 179,7 186,1
trams 673,8 648,8 640,9 639,8 633,1 675,7
metro 578,5 589,2 560,7 547,7 567,9 623,7
buses 816,6 803,7 789,4 775,9 780,1 794,8
 
Total passenger transport performance (mill. passenger-km) 15 617,4 16 624,8 16 276,2 16 270,2 16 100,0 17 387,1
of which trolley - buses 1 061,8 1 009,8 988,6 972,2 856,0 868,9
trams 4 624,0 4 711,3 4 747,6 4 721,0 4 619,0 5 065,3
metro 4 373,6 5 037,4 4 833,3 4 836,4 5 214,0 5 868,7
buses 5 558,1 5 866,3 5 706,7 5 740,6 5 411,0 5 584,2

Source: MD