| 2010 | 2012 | 2013 | 2014 | 2015 | 2016 | |
|---|---|---|---|---|---|---|
| Total transport | 104 599 | 79 370 | 71 484 | 68 674 | 67 224 | 67 641 |
| Individual road passenger transport | 66 173 | 52 592 | 47 477 | 45 523 | 44 540 | 44 726 |
| Bus public passenger transport including urban transport | 7 521 | 5 656 | 5 128 | 4 947 | 4 808 | 4 832 |
| Road goods transport | 28 049 | 18 400 | 16 279 | 15 549 | 15 124 | 15 228 |
| Railway transport - motor traction | 1 815 | 1 717 | 1 677 | 1 697 | 1 638 | 1 697 |
| Waterway transport | 79 | 99 | 39 | 59 | 79 | 79 |
| Air transport | 962 | 907 | 884 | 900 | 1 035 | 1 079 |
Data in the table are calculated on the basis of methodology developed in the framework of a research project for MDDue to the change in the emission factor time series were recalculated
Source: MD