Transport Yearbook 2016

back back | Transport Yearbook 2016 - go to Table of contents table of contents

7.2.8. Particulate emissions by mode of transport (tonnes)

  2010 2012 2013 2014 2015 2016
Total transport 3 102 2 437 2 244 2 204 2 170 2 180
Individual road passenger transport 976 836 789 788 795 792
Bus public passenger transport including urban transport 584 389 333 305 283 275
Road goods transport 1 291 972 895 877 863 877
Railway transport - motor traction 241 228 223 225 217 225
Waterway transport 10 13 5 8 10 10

Data in the table are calculated on the basis of methodology developed in the framework of a research project for MDDue to the change in the emission factor time series were recalculated

Source: MD