Transport Yearbook 2017

back back | Transport Yearbook 2017 - go to Table of contents table of contents

2.1.5.1. Number of units in the CSU business register - Total

  2010 2013 2014 2015 2016 2017
Total 2 637 551 2 694 737 2 733 459 2 768 953 2 807 532 2 848 672
of which:
A Agriculture, forestry and fishing 98 117 105 911 109 286 118 985 123 678 128 513
B Mining and quarrying 628 651 669 690 794 857
C Manufacturing 308 508 292 202 294 424 296 557 300 805 308 149
D Electricity, gas, steam and air conditioning supply 6 109 15 887 18 229 18 190 18 251 18 438
E Water supply; sewerage, waste management and remediation activities 11 477 10 544 10 480 10 418 10 382 10 527
F Construction 322 309 310 856 314 707 317 428 320 543 326 278
G Wholesale and retail trade; repair of motor vehicles and motorcycles 669 115 598 645 610 711 627 015 636 872 648 221
H Transportation and storage 74 206 67 665 67 522 67 867 68 776 71 120
I Accommodation and food service activities 136 862 138 550 141 474 142 623 145 153 150 191
J Information and communication 58 573 51 344 51 400 53 759 56 475 62 804
K Financial and insurance activities 33 179 129 221 112 417 102 260 96 831 54 928
L Real estate activities 146 313 152 131 156 001 159 056 163 158 167 412
M Professional, scientific and technical activities 335 658 324 085 333 405 341 939 351 269 375 223
N Administrative and support service activities 48 474 45 943 47 708 49 085 50 532 54 000
O Public administration and defence; compulsory social security 15 635 15 769 15 786 15 845 15 651 15 716
P Education 41 159 41 945 43 057 44 246 45 296 47 309
Q Human health and social work activities 32 787 34 554 34 674 35 237 33 779 33 767
R Arts, entertainment and recreation 60 310 62 763 63 716 65 531 67 547 70 460
S Other service activities 178 943 198 614 207 051 213 157 220 499 228 460
T Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use 1 1 2 - 1 -
U Activities of extraterritorial organisations and bodies 142 93 67 60 60 60
Unclassified 59 046 97 363 100 673 89 005 81 180 76 239

Source: ČSÚ