Transport Yearbook 2017

back back | Transport Yearbook 2017 - go to Table of contents table of contents

4.6.4. Passenger cars (thousands)

  2010 2011 2012 2013 2014 2015
Belgium 5 276 5 407 5 444 5 493 5 555 5 624
Czech Republic 4 496 4 582 4 706 4 729 4 833 5 115
Denmark * * * * * *
Finland 2 877 2 978 3 037 3 106 3 173 3 235
France * * 32 132 32 858 32 531 32 326
Ireland * 1 962 1 951 1 985 2 018 2 060
Italy 36 751 37 113 37 078 36 963 37 081 *
Luxembourg * * 356 363 373 381
Hungary 2 984 2 968 2 986 3 041 3 108 3 197
Germany 42 302 42 928 43 431 43 851 44 403 45 071
Netherlands 7 736 7 859 7 916 7 932 7 979 8 101
Poland 17 240 18 125 18 744 19 389 20 004 20 723
Portugal 4 692 4 712 4 259 4 327 4 700 4 723
Austria 4 441 4 513 4 584 4 641 4 695 4 748
Greece * * 5 168 5 124 5 111 5 108
Slovak Republic 1 669 1 749 1 824 1 880 1 949 2 035
United Kingdom 28 421 28 467 28 722 * * 30 250
Spain 22 148 22 277 22 248 22 025 22 030 22 356
Sweden 4 335 4 401 4 446 4 495 4 585 4 668

Source: Eurostat