Transport Yearbook 2017

back back | Transport Yearbook 2017 - go to Table of contents table of contents

7.3.3. Nitrogen oxides (NOx) emissions (kg/inhabitant)

  2010 2013 2014 2015 2016 2017
Total transport 5,2 4,1 4,0 4,0 4,0 4,0
Individual road passenger transport 1,6 1,2 1,2 1,2 1,2 1,2
Bus public passenger transport including urban transport 0,9 0,7 0,7 0,7 0,7 0,7
Road goods transport 2,1 1,5 1,4 1,4 1,4 1,4
Rail transport - diesel traction 0,3 0,3 0,3 0,3 0,3 0,3
Waterway transport 0,0 0,0 0,0 0,0 0,0 0,0
Air transport 0,4 0,3 0,3 0,3 0,4 0,4

Data in the table are calculated on the basis of methodology developed in the framework of a research project for MDDue to the change in the emission factor time series were recalculated

Source: MD