Transport Yearbook 2018

back back | Transport Yearbook 2018 - go to Table of contents table of contents

7.1.2. Energy consumption in road transport (NACE 49.3 and 49.4) (TJ)

  2010 2014 2015 2016 2017 20181)
Black coal 0,5 2,9 2,5 3,2 14,5 16,6
Coke 1,2 0,0 1,2 0,3 0,8 0,3
Brown coal 15,3 19,8 22,1 25,9 29,3 24,5
Aviation gasoline 0,0 0,0 0,0 0,0 0,0 0,0
Kerosene type jet fuel 0,0 0,0 0,0 0,0 0,0 0,0
Motor gasoline 216,1 335,0 420,9 372,7 314,1 337,6
Diesel oil 31 235,0 36 002,1 37 987,8 40 532,0 38 768,0 41 637,4
Furnace oils 6,3 2,6 2,6 3,4 2,6 2,7
Natural gas 625,5 638,9 826,9 1 081,6 1 133,9 1 239,2
Other gas derivates 188,3 80,2 134,7 115,6 173,2 154,2
Electrical energy 2 408,6 2 456,1 2 790,5 2 476,0 2 543,8 2 470,9
Other type of energy 1 086,0 704,5 752,9 770,7 550,8 560,2
Total 35 782,8 40 242,1 42 942,1 45 381,4 43 531,0 46 443,6

Energy consumption in transport concern the enterprises with the more then 20 employees
1) Preliminary data

Source: ÈSÚ