Transport Yearbook 2019

back back | Transport Yearbook 2019 - go to Table of contents table of contents

4.6.2. Wagons

  2010 2014 2015 2016 2017 2018
Belgium * * * * * *
Czech Republic 35 077 32 870 32 827 34 596 33 057 32 213
Denmark * 0 0 0 0 0
Finland 10 464 9 078 8 854 8 876 8 821 8 763
France 89 101 85 539 80 915 78 246 75 051 77 624
Ireland * 254 254 254 254 254
Italy 30 331 * * * * *
Luxembourg 4 147 3 184 3 006 3 043 3 117 3 161
Hungary 11 357 9 509 8 916 9 145 8 898 8 750
Germany * * 141 143 * * *
Netherlands * * * * * *
Poland 89 270 87 538 86 364 87 598 87 696 87 990
Portugal * 3 283 3 283 3 283 3 203 3 072
Austria 21 015 19 771 19 294 18 817 18 619 18 242
Greece 3 158 3 522 3 522 3 522 3 522 *
Slovak Republic 15 260 14 970 15 533 15 786 15 509 13 836
United Kingdom * * * * * *
Spain 14 482 13 895 * 14 408 11 292 16 588
Sweden 15 166 * * * * *

Source: Eurostat