Transport Yearbook 2019

back back | Transport Yearbook 2019 - go to Table of contents table of contents

5.1.6. Urban public passenger transport

  2010 2015 2016 2017 2018 2019
Total passenger transport (mill. passengers) 2 174,7 2 146,3 2 168,8 2 135,2 2 184,1 2 231,2
of which trolley - buses 191,4 179,7 186,1 177,8 188,3 201,5
trams 703,8 679,9 691,2 699,9 705,0 706,0
metro 439,8 456,8 461,2 435,6 430,9 440,5
buses 839,7 829,9 830,3 821,9 859,9 883,2
 
Total passenger transport performance (mill. passenger-km) 15 617,4 16 100,0 17 387,1 17 824,2 17 906,1 18 520,2
of which trolley - buses 1 061,8 856,0 868,9 837,7 856,8 912,3
trams 3 862,7 3 909,0 4 172,5 4 309,9 4 277,0 4 414,0
metro 4 719,0 5 516,7 6 195,4 6 433,3 6 457,8 6 684,8
buses 5 973,9 5 818,3 6 150,3 6 243,3 6 314,5 6 509,1

In 2018 the methodology was changed and the time series was recalculated. 

Source: MD