Transport Yearbook 2019

back back | Transport Yearbook 2019 - go to Table of contents table of contents

5.4.1. Passenger transport by rail (mill. passenger-km)

  2010 2014 2015 2016 2017 2018
Belgium 10 564 * * * * *
Czech Republic 6 591 7 797 8 298 8 834 9 515 10 292
Denmark 6 159 6 513 6 507 6 328 6 280 6 181
Finland 3 963 3 874 4 114 3 867 4 245 4 535
France * 89 499 91 377 90 613 96 689 93 387
Ireland 1 678 1 695 1 917 1 990 2 122 2 281
Italy 43 349 48 883 51 157 51 014 52 779 55 036
Luxembourg 346 366 419 417 437 442
Hungary 7 681 7 738 7 609 7 627 * 7 770
Germany 82 762 89 717 89 657 93 673 95 823 97 763
Netherlands 16 900 20 005 17 523 17 980 18 437 18 896
Poland 17 620 15 461 17 025 18 300 19 948 20 963
Portugal 4 111 3 852 3 939 4 145 4 392 4 489
Austria * * * * * *
Greece 1 383 1 072 1 263 1 192 1 113 1 104
Slovak Republic 2 310 2 572 3 446 3 578 3 944 4 019
United Kingdom 55 831 64 710 66 603 68 010 68 911 69 707
Spain 22 079 24 915 25 477 26 532 27 373 28 320
Sweden 11 155 12 027 12 649 12 800 13 331 13 547

Source: Eurostat