Transport Yearbook 2020

back back | Transport Yearbook 2020 - go to Table of contents table of contents

2.4.8. GDP in current prices per capita by region (CZK)

  2010 2015 2016 2017 2018 2019
Region Hl. m. Praha 811 822 917 183 943 289 997 560 1 056 761
Stredocesky region 333 680 392 908 418 354 445 710 453 456
Jihocesky region 317 054 358 956 371 664 386 952 413 901
Plzensky region 346 460 405 156 421 813 440 631 449 822
Karlovarsky region 269 200 292 232 296 387 315 705 323 718
Ustecky region 298 627 333 926 330 099 345 192 358 988
Liberecky region 287 144 337 052 349 244 364 699 386 789
Kralovehradecky region 327 441 378 034 401 093 442 046 450 841
Pardubicky region 308 768 354 449 367 743 387 994 410 635
Region Vysocina 300 530 356 148 370 891 392 066 405 488
Jihomoravsky region 353 185 427 906 435 425 450 135 485 662
Olomoucky region 285 621 334 735 351 078 373 727 392 855
Zlinsky region 313 138 374 779 387 986 408 009 424 876
Moravskoslezsky region 311 598 362 022 374 646 392 827 418 263
Total Czech republic 375 921 435 911 451 288 476 628 500 973

Source: ČSÚ