Transport Yearbook 2020

back back | Transport Yearbook 2020 - go to Table of contents table of contents

2.5.2. Gross domestic product per capita (PPS)

  2010 2015 2016 2017 2018 2019
Belgium 30 490 34 740 34 740 35 320 36 380 37 540
Czech Republic 21 090 25 330 25 640 26 820 28 430 29 510
Denmark 32 920 36 890 37 140 38 330 39 700 41 380
Finland 29 810 31 950 32 110 33 070 34 370 35 370
France 27 480 30 700 30 620 31 120 32 090 33 770
Ireland 33 140 51 980 51 470 54 460 58 740 61 450
Italy 26 660 27 740 28 530 29 100 30 060 30 770
Luxembourg 65 450 78 010 78 790 78 480 80 470 82 800
Hungary 16 510 20 050 19 800 20 560 21 990 23 300
Germany 30 370 35 840 36 140 36 920 37 970 38 350
Netherlands 34 470 37 810 37 370 38 540 40 000 40 800
Poland 15 910 19 940 19 970 20 750 21 840 23 230
Portugal 20 860 22 300 22 590 23 040 24 130 25 300
Austria 32 160 37 550 37 600 38 060 39 430 40 250
Greece 21 540 20 220 19 880 20 260 20 510 21 180
Slovak Republic 19 110 22 500 21 190 21 530 21 770 22 340
United Kingdom 27 820 31 960 31 540 32 030 32 580 33 310
Spain 24 250 26 260 26 660 27 600 28 170 28 960
Sweden 32 310 36 920 36 040 36 730 37 000 37 970

Source: Eurostat