Transport Yearbook 2020

back back | Transport Yearbook 2020 - go to Table of contents table of contents

5.4.1. Passenger transport by rail (mill. passenger-km)

  2010 2015 2016 2017 2018 2019
Belgium 10 564 10 333 10 025 10 366 10 710 *
Czech Republic 6 591 8 298 8 834 9 515 10 292 11 065
Denmark 6 159 6 507 6 328 6 280 6 181 6 173
Finland 3 963 4 114 3 867 4 245 4 535 4 925
France * 91 377 90 613 96 689 93 387 98 361
Ireland 1 678 1 917 1 990 2 122 2 281 2 399
Italy 43 349 51 157 51 014 52 779 55 036 56 160
Luxembourg 346 419 417 437 442 463
Hungary 7 681 7 609 7 627 7 731 7 770 7 752
Germany 82 762 89 657 93 673 95 823 97 763 99 727
Netherlands 16 900 17 523 17 980 18 437 18 896 19 353
Poland 17 620 17 025 18 300 19 948 20 963 21 974
Portugal 4 111 3 939 4 145 4 392 4 489 4 964
Austria 10 263 12 211 12 578 12 657 13 205 *
Greece 1 383 1 263 1 192 1 113 1 104 1 261
Slovak Republic 2 310 3 446 3 578 3 944 4 019 4 185
United Kingdom 55 831 66 603 68 010 68 911 69 707 71 824
Spain 22 079 25 477 26 532 27 373 28 320 28 594
Sweden 11 155 12 649 12 800 13 331 13 547 14 617

Source: Eurostat