Transport Yearbook 2021

back back | Transport Yearbook 2021 - go to Table of contents table of contents

5.1.6. Urban public passenger transport

  2015 2017 2018 2019 2020 2021
Total passenger transport (mill. passengers) 2 146,3 2 135,2 2 184,1 2 231,2 1 559,1 1 471,2
of which trolley - buses 179,7 177,8 188,3 201,5 173,1 162,2
trams 679,9 699,9 705,0 706,0 495,4 483,7
metro 456,8 435,6 430,9 440,5 251,4 237,9
buses 829,9 821,9 859,9 883,2 639,2 587,4
 
Total passenger transport performance (mill. passenger-km) 16 100,0 17 824,2 17 906,1 18 520,2 7 679,2 7 305,6
of which trolley - buses 856,0 837,7 856,8 912,3 775,3 742,9
trams 3 909,0 4 309,9 4 277,0 4 414,0 2 095,2 2 043,5
metro 5 516,7 6 433,3 6 457,8 6 684,8 1 659,3 1 570,4
buses 5 818,3 6 243,3 6 314,5 6 509,1 3 149,4 2 948,8

In 2018 the methodology was changed and the time series was recalculated. 

Source: MD