| 2015 | 2017 | 2018 | 2019 | 2020 | 2021 | |
|---|---|---|---|---|---|---|
| Belgium | 3 088 | 3 092 | 3 095 | 3 100 | 3 099 | 3 127 |
| Czech Republic | 3 237 | 3 237 | 3 235 | 3 231 | 3 236 | 3 234 |
| Denmark | 621 | 626 | 620 | 730 | 776 | 803 |
| Finland | 3 262 | 3 331 | 3 330 | 3 331 | 3 349 | 3 359 |
| France | 16 008 | 16 052 | 16 054 | 16 067 | 16 013 | 16 054 |
| Italy | * | 12 022 | 12 018 | 12 016 | 12 065 | 12 160 |
| Luxembourg | 262 | 262 | 262 | 254 | 254 | 254 |
| Hungary | 2 963 | 5 506 | 5 509 | 3 111 | 3 111 | 3 221 |
| Germany | 20 726 | * | * | * | 21 100 | * |
| Netherlands | 2 302 | 2 310 | 2 275 | 2 224 | 2 225 | 2 264 |
| Poland | 11 865 | 11 854 | 11 894 | 11 982 | 12 113 | 12 101 |
| Portugal | 1 639 | 1 639 | 1 639 | 1 696 | 1 696 | 1 791 |
| Austria | 3 905 | 3 946 | 3 951 | 3 976 | 3 992 | 4 003 |
| Romania | 4 030 | 4 030 | 4 029 | 4 029 | 4 034 | 4 035 |
| Greece | 494 | 532 | 679 | 731 | 731 | 731 |
| Slovak Republic | 1 587 | 1 588 | 1 587 | 1 587 | 1 585 | 1 585 |
| Slovenia | 500 | 610 | 610 | 610 | 610 | 610 |
| Spain | 9 717 | 10 122 | 9 840 | 10 252 | 10 419 | 10 428 |
| Sweden | 8 235 | 8 189 | 8 217 | 8 185 | 8 184 | 8 186 |
Source: Eurostat