| 2015 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|
| Total | 2 768 953 | 2 932 963 | 2 976 264 | 2 996 841 | 2 800 294 | 2 836 017 |
| of which: | ||||||
| A Agriculture, forestry and fishing | 118 985 | 137 788 | 141 397 | 145 062 | 137 404 | 138 074 |
| B Mining and quarrying | 690 | 898 | 963 | 970 | 938 | 949 |
| C Manufacturing | 296 557 | 325 198 | 332 748 | 338 044 | 309 247 | 313 258 |
| D Electricity, gas, steam and air conditioning supply | 18 190 | 18 617 | 18 688 | 19 333 | 19 671 | 20 011 |
| E Water supply; sewerage, waste management and remediation activities | 10 418 | 10 760 | 10 887 | 11 226 | 10 645 | 10 589 |
| F Construction | 317 428 | 340 410 | 345 959 | 351 930 | 320 113 | 325 420 |
| G Wholesale and retail trade; repair of motor vehicles and motorcycles | 627 015 | 596 321 | 585 202 | 562 097 | 473 632 | 449 179 |
| H Transportation and storage | 67 867 | 80 747 | 86 449 | 91 791 | 90 272 | 97 207 |
| I Accommodation and food service activities | 142 623 | 156 712 | 156 541 | 155 890 | 138 188 | 138 991 |
| J Information and communication | 53 759 | 76 800 | 81 829 | 86 378 | 90 044 | 95 582 |
| K Financial and insurance activities | 102 260 | 14 998 | 15 078 | 16 006 | 43 823 | 46 615 |
| L Real estate activities | 159 056 | 182 922 | 191 255 | 195 256 | 192 607 | 195 547 |
| M Professional, scientific and technical activities | 341 939 | 385 806 | 390 188 | 390 271 | 367 354 | 373 779 |
| N Administrative and support service activities | 49 085 | 64 655 | 70 826 | 75 984 | 73 872 | 79 099 |
| O Public administration and defence; compulsory social security | 15 845 | 15 749 | 15 736 | 15 763 | 15 759 | 15 745 |
| P Education | 44 246 | 53 316 | 55 641 | 57 730 | 56 813 | 60 650 |
| Q Human health and social work activities | 35 237 | 34 944 | 35 370 | 36 429 | 34 811 | 35 794 |
| R Arts, entertainment and recreation | 65 531 | 78 664 | 80 218 | 81 712 | 81 657 | 85 494 |
| S Other service activities | 213 157 | 246 710 | 250 245 | 252 997 | 243 971 | 250 610 |
| T Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use | - | - | - | - | - | - |
| U Activities of extraterritorial organisations and bodies | 60 | 61 | 61 | 61 | 61 | 61 |
| Unclassified | 89 005 | 110 887 | 110 983 | 111 911 | 99 412 | 103 363 |
Source: ČSÚ