2015 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
Belgium | * | * | * | 12 491 | * | 12 491 |
Czech Republic | 32 827 | 31 051 | 30 219 | 30 850 | 30 877 | 31 758 |
Denmark | * | * | * | * | * | * |
Finland | 8 854 | * | * | * | * | * |
France | 80 915 | 71 373 | 68 099 | 67 078 | 65 943 | 67 535 |
Italy | * | * | * | * | * | * |
Luxembourg | 3 006 | * | 3 154 | 3 309 | 3 145 | 3 090 |
Hungary | 8 916 | 8 679 | 8 640 | 8 806 | 8 713 | 10 058 |
Germany | 141 143 | * | 103 991 | * | * | * |
Netherlands | * | * | * | * | * | * |
Poland | 86 364 | 86 796 | 83 011 | 81 776 | 80 734 | 83 497 |
Portugal | 3 283 | 2 684 | 2 719 | 2 298 | 2 225 | 2 050 |
Austria | 19 294 | 17 895 | 17 511 | 17 510 | 17 401 | 17 217 |
Romania | 34 254 | 40 132 | 39 573 | 40 242 | 40 302 | 40 540 |
Greece | 3 522 | 715 | 715 | 715 | 712 | 710 |
Slovak Republic | 15 533 | 13 182 | 12 967 | 12 360 | 12 397 | 11 821 |
Slovenia | 3 386 | 2 930 | 2 762 | 2 670 | 2 336 | 2 369 |
Spain | * | 12 834 | 13 458 | 13 467 | 13 644 | 13 008 |
Sweden | * | * | * | * | * | * |
Source: Eurostat