2015 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
Belgium | 466 | 499 | 508 | 504 | 515 | * |
Czech Republic | 1 046 | 1 163 | 1 196 | 1 218 | 1 267 | 1 305 |
Denmark | 153 | 162 | 166 | 168 | 169 | 170 |
Finland | 260 | 277 | 281 | 286 | 290 | 295 |
France | * | * | * | * | * | * |
Italy | 6 544 | 6 896 | 7 004 | 7 153 | 7 303 | * |
Luxembourg | 19 | 23 | 27 | 25 | 26 | 28 |
Hungary | 163 | 186 | 195 | 203 | 211 | 221 |
Germany | 4 228 | 4 506 | 4 507 | 4 626 | 4 758 | 4 839 |
Netherlands | 653 | 680 | 700 | 678 | 691 | 703 |
Poland | 1 272 | 1 587 | 1 669 | 1 750 | 1 831 | 1 924 |
Portugal | * | * | * | * | * | * |
Austria | 485 | 587 | 609 | 632 | 652 | 671 |
Romania | 106 | 142 | 155 | 169 | 185 | 202 |
Greece | 1 620 | 1 610 | 1 638 | 1 676 | 1 724 | 1 782 |
Slovak Republic | 89 | 117 | 124 | 131 | 139 | 147 |
Slovenia | 58 | 70 | 73 | 76 | 81 | 88 |
Spain | 3 079 | 3 607 | 3 736 | 3 922 | 4 062 | 4 218 |
Sweden | 292 | 302 | 310 | 313 | 314 | 315 |
Source: Eurostat