Transport Yearbook 2024

back back | Transport Yearbook 2024 - go to Table of contents table of contents

5.4.1. Passenger transport by rail (mill. passenger-km)

  2015 2019 2020 2021 2022 2023
Belgium 10 333 * * * * *
Czech Republic 8 298 11 065 6 484 6 890 9 823 10 478
Denmark 6 507 6 173 3 940 4 190 5 815 6 032
Finland 4 114 4 925 2 820 2 903 4 573 5 201
France 91 377 96 539 56 606 70 481 95 635 101 316
Italy 51 157 56 160 22 065 27 420 46 142 54 404
Luxembourg 419 463 270 303 389 505
Hungary 7 609 7 752 4 854 5 435 7 817 10 404
Germany 89 657 99 727 56 663 56 697 94 630 104 107
Netherlands 17 523 19 353 9 165 10 853 17 105 19 195
Poland 17 025 21 974 12 521 15 746 23 527 25 562
Portugal 3 939 4 964 2 552 2 893 4 420 4 811
Austria 12 211 * * * * *
Romania 4 911 5 736 3 609 4 104 5 616 5 979
Greece 1 263 1 254 640 652 1 113 674
Slovak Republic 3 446 4 185 2 192 2 052 3 338 3 705
Slovenia 627 572 339 504 645 742
Spain 25 477 28 594 11 980 16 799 25 541 33 649
Sweden 12 649 14 617 8 128 8 028 * 13 308

Source: Eurostat