2015 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
Belgium | 51 831 | 47 188 | 36 651 | 42 050 | 45 534 | 44 742 |
Czech Republic | 26 966 | 26 045 | 22 687 | 22 205 | 24 186 | 25 687 |
Denmark | 3 156 | 3 076 | 2 751 | 2 607 | 2 763 | 2 616 |
Finland | 6 408 | 5 013 | 4 411 | 3 886 | 3 838 | 3 642 |
France | 70 774 | 73 443 | 58 538 | 70 207 | 68 638 | 68 301 |
Italy | 246 920 | 241 384 | 159 248 | 204 728 | 223 475 | 224 634 |
Luxembourg | 1 348 | 1 296 | 962 | 1 242 | * | 1 434 |
Hungary | 20 899 | 21 596 | 17 716 | 18 599 | 19 546 | 18 746 |
Germany | 396 891 | 384 230 | 327 550 | 323 129 | 361 134 | 366 557 |
Netherlands | 21 300 | 21 400 | 21 500 | 22 700 | 8 300 | 7 400 |
Poland | 39 778 | 35 477 | 26 463 | 26 415 | 24 743 | 24 124 |
Portugal | 42 666 | 47 336 | 33 935 | 38 014 | 42 416 | 45 373 |
Austria | 47 366 | 45 140 | 37 730 | 40 889 | 43 262 | 44 585 |
Romania | 36 807 | 39 670 | 27 925 | 33 233 | 34 585 | 36 264 |
Greece | 14 096 | 13 002 | 10 818 | 12 356 | 12 625 | 12 815 |
Slovak Republic | 6 749 | 6 565 | 5 360 | 5 373 | 5 689 | 5 876 |
Slovenia | 8 710 | 7 570 | 5 695 | 6 438 | 7 315 | 7 220 |
Spain | 134 455 | 139 358 | 94 562 | 118 162 | 127 830 | 133 531 |
Sweden | 19 643 | 17 719 | 15 354 | 15 937 | 15 261 | 14 712 |
Source: EK