2015 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Total transport | 109 781 | 69 070 | 67 132 | 68 948 | 64 195 | 57 496 |
Individual road passenger transport | 79 255 | 47 708 | 46 016 | 48 153 | 43 451 | 39 950 |
Bus public passenger transport including urban transport | 1 016 | 683 | 662 | 624 | 650 | 582 |
Road goods transport | 11 960 | 6 290 | 6 416 | 5 705 | 5 069 | 4 932 |
Motorcycles | 12 367 | 11 097 | 10 672 | 10 615 | 10 976 | 7 612 |
Railway transport - motor traction | 1 170 | 1 030 | 1 013 | 1 085 | 1 011 | 1 011 |
Waterway transport | 32 | 42 | 42 | 31 | 42 | 31 |
Air transport | 3 981 | 2 220 | 2 311 | 2 735 | 2 995 | 3 377 |
Calculation methodology was refined in 2024 and the time series was recalculated.
Source: MD