2015 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Total transport | 4 467 | 4 027 | 4 226 | 4 170 | 4 175 | 4 248 |
Individual road passenger transport | 2 338 | 2 299 | 2 406 | 2 406 | 2 481 | 2 509 |
Bus public passenger transport including urban transport | 125 | 90 | 91 | 90 | 96 | 93 |
Road goods transport | 1 814 | 1 493 | 1 580 | 1 499 | 1 412 | 1 449 |
Motorcycles | 37 | 33 | 33 | 33 | 35 | 30 |
Railway transport - motor traction | 96 | 84 | 82 | 89 | 83 | 83 |
Waterway transport | 6,6 | 8,4 | 8,3 | 6,2 | 8,1 | 6,0 |
Air transport | 51 | 20 | 25 | 46 | 59 | 77 |
Calculation methodology was refined in 2024 and the time series was recalculated.
Source: MD