| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Aircrafts - total number | 47 | 41 | 49 | 47 | 47 | 44 |
| Fixed Wings Aircrafts- total | 41 | 33 | 41 | 42 | 41 | 38 |
| Turbo-jets | ||||||
| 4 motors | 8 | 8 | 6 | 1 | 1 | 1 |
| 3 motors | 5 | 6 | 7 | 6 | 5 | 0 |
| 2 motors | 19 | 13 | 16 | 21 | 22 | 26 |
| Propeller-driven (turbine) | ||||||
| 2 motors | 9 | 6 | 12 | 14 | 13 | 11 |
| Rotary Wings Aircrafts - total | 6 | 8 | 8 | 5 | 6 | 6 |
| Turbine engines | ||||||
| 2 motors | 6 | 8 | 8 | 5 | 6 | 6 |
Source: ÚCL